Chess rating percentile
Lichess or Chess.com, any time control, on the real rating distribution.
Top 46%
1500 in Lichess blitz is ahead of 54.3% of Lichess blitz players active this week.
1500
5001,0001,5002,0002,500
759,535 players. Lichess, 18 Nov 2026. Source
Lichess blitz, by rating
| Rating | Ahead of | Percentile |
|---|---|---|
| 800 | 4.6% | 5th percentile |
| 1000 | 14% | 14th percentile |
| 1200 | 28.8% | 29th percentile |
| 1400 | 45.5% | 46th percentile |
| 1500 | 54.3% | Top 46% |
| 1600 | 63.1% | Top 37% |
| 1800 | 79.1% | Top 21% |
| 2000 | 90.7% | Top 9.3% |
| 2200 | 96.9% | Top 3.1% |
| 2400 | 99.2% | Top 0.8% |
| 2600 | 99.9% | Top 0.1% |
Lichess counts players with an established rating who played that time control this week, the same rule Lichess uses for the percentile on a profile. Ratings on the two sites are on different scales: compare each only with its own site.